<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MQTT: MQ Telemetry Transport</title>
	<atom:link href="http://mqtt.org/feed" rel="self" type="application/rss+xml" />
	<link>http://mqtt.org</link>
	<description>a lightweight messaging protocol for a Smarter Planet and the Internet of Things</description>
	<lastBuildDate>Thu, 03 May 2012 20:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>MQTT Service Hook added to Github</title>
		<link>http://mqtt.org/2012/05/mqtt-service-hook-added-to-github</link>
		<comments>http://mqtt.org/2012/05/mqtt-service-hook-added-to-github#comments</comments>
		<pubDate>Thu, 03 May 2012 20:38:27 +0000</pubDate>
		<dc:creator>knolleary</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mqtt.org/?p=407</guid>
		<description><![CDATA[Thanks to a pull-request from friend of MQTT @zer0c00l, GitHub now has the ability to publish an MQTT message whenever a repository has a change pushed to it. To get your repository publishing, find your way to its admin page. From there, under the Service Hooks tab, select the MqttPub hook in the list to [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to a pull-request from friend of MQTT <a href="https://twitter.com/#!/zer0c00l">@zer0c00l</a>, GitHub now has the ability to publish an MQTT message whenever a repository has a change pushed to it.</p>
<p>To get your repository publishing, find your way to its admin page. </p>
<p><a href="http://mqtt.org/new/wp-content/uploads/2012/05/mqtt-github-ss01.png"><img src="http://mqtt.org/new/wp-content/uploads/2012/05/mqtt-github-ss01.png" alt="" title="mqtt-github-ss01" width="600" class="aligncenter" style="padding: 2px; border: #eee solid 1px;"/></a></p>
<p>From there, under the Service Hooks tab, select the MqttPub hook in the list to bring up the configuration options.</p>
<p><a href="http://mqtt.org/new/wp-content/uploads/2012/05/mqtt-github-ss02.png"><img src="http://mqtt.org/new/wp-content/uploads/2012/05/mqtt-github-ss02.png" alt="" title="mqtt-github-ss02" width="600" class="aligncenter" style="padding: 2px; border: #eee solid 1px;"/></a></p>
<p>The options speak for themselves, but there are some handy notes provided to help you figure it out. Be sure to check the &#8216;active&#8217; box before hitting Update Settings.</p>
<p>With that done, you should start to get messages published whenever something is committed to the repository. The message itself is a json blob that contains all of the information about the commit that you could possible want.</p>
<p><a href="http://mqtt.org/new/wp-content/uploads/2012/05/mqtt-github-ss03.png"><img src="http://mqtt.org/new/wp-content/uploads/2012/05/mqtt-github-ss03.png" alt="" title="mqtt-github-ss03" width="539" height="350" class="aligncenter size-full wp-image-418" style="padding: 2px; border: #eee solid 1px;" /></a></p>
<p>You can read more about the contents of the blob on GitHub&#8217;s <a href="http://help.github.com/post-receive-hooks/">Post-Receive Hooks</a> help page.</p>
]]></content:encoded>
			<wfw:commentRss>http://mqtt.org/2012/05/mqtt-service-hook-added-to-github/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Initial Eclipse Paho contributions completed</title>
		<link>http://mqtt.org/2012/03/initial-eclipse-paho-contributions-completed</link>
		<comments>http://mqtt.org/2012/03/initial-eclipse-paho-contributions-completed#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:33:40 +0000</pubDate>
		<dc:creator>andyp</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[eclipse paho]]></category>
		<category><![CDATA[eclipsecon]]></category>
		<category><![CDATA[eclipsecon2012]]></category>
		<category><![CDATA[eurotech]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[koneki]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[mqtt]]></category>
		<category><![CDATA[paho]]></category>
		<category><![CDATA[sierra wireless]]></category>

		<guid isPermaLink="false">http://mqtt.org/?p=398</guid>
		<description><![CDATA[At EclipseCon 2012 in Reston, VA this week, it was announced that both of the initial code contributions for Eclipse Paho are now available in the Eclipse code repositories. These comprise the source code for the production-level C and Java clients, which are currently shipped by IBM with WebSphere MQ. What is Eclipse Paho? There&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://eclipsecon.org/2012">EclipseCon 2012</a> in Reston, VA this week, it was announced that both of the initial code contributions for <a href="http://eclipse.org/paho">Eclipse Paho</a> are now available in the Eclipse code repositories. These comprise the source code for the production-level C and Java clients, which are currently shipped by IBM with WebSphere MQ.</p>
<p><a href="http://mqtt.org/2012/03/initial-eclipse-paho-contributions-completed/paho-logo" rel="attachment wp-att-399" target="_blank"><img class="alignleft size-full wp-image-399" style="margin: 5px;" title="paho-logo" src="http://mqtt.org/new/wp-content/uploads/2012/03/paho-logo.png" alt="" width="190" height="72" /></a></p>
<p>What is Eclipse Paho? There&#8217;s a <a href="http://mqtt.org/wiki/doku.php/mqtt_at_eclipse?&amp;#eclipse_paho">page on the wiki</a> about this, but in brief, it&#8217;s part of a broader machine-to-machine (M2M) initiative at the Eclipse Foundation. Code is licensed under the Eclipse Public License (EPL).</p>
<p>For more on Paho, take a look at the <a href="http://eclipse.org/paho">project page</a> and <a href="http://wiki.eclipse.org/Paho">project wiki</a> at Eclipse, which include links to <a href="https://dev.eclipse.org/mailman/listinfo/paho-dev">the core paho-dev mailing list</a>, <a href="http://bugs.eclipse.org/">Bugzilla</a>, and the code repository where the C and Java clients can be found. Binary downloads will follow in future. There is also a public test broker instance at m2m.eclipse.org. An <a href="http://slideshare.net/andypiper/eclipse-paho-progress-report-eclipsecon-2012">update on progress on the Paho project has been posted on Slideshare</a>.</p>
<p>Other news at EclipseCon included demonstrations by Sierra Wireless of an end-to-end application using the Eclipse Koneki Lua Development Tools receiving data from Arduino sensors, via an MQTT broker to an Android application; a demonstration of the Eclipse-based test tooling for MQTT which Eurotech will be donating to the Paho project in the coming months; and an initial offer of the existing third-party Lua client to the Paho project. It&#8217;s exciting to see this kind of momentum behind this industry initiative, and the opening up of the MQTT client code.</p>
<p>Oh, and what does the word &#8220;paho&#8221; actually <em>mean</em>? Simple. It&#8217;s the Maori word for &#8220;broadcast&#8221;. So, tell everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://mqtt.org/2012/03/initial-eclipse-paho-contributions-completed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse Paho started, more clients and servers emerge</title>
		<link>http://mqtt.org/2012/03/eclipse-paho-started-more-clients-and-servers-emerge</link>
		<comments>http://mqtt.org/2012/03/eclipse-paho-started-more-clients-and-servers-emerge#comments</comments>
		<pubDate>Sun, 11 Mar 2012 14:40:33 +0000</pubDate>
		<dc:creator>andyp</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[eclipsecon]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[mosquitto]]></category>
		<category><![CDATA[pachube]]></category>
		<category><![CDATA[paho]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://mqtt.org/?p=391</guid>
		<description><![CDATA[After a slightly longer-than-anticipated proposal and setup period, the new Eclipse Paho project now has an initial repository containing the IBM MQTT C client (with the Java code to follow very soon). If you want to read more about it, Andy Piper has a handy blog post describing how to compile and test the C [...]]]></description>
			<content:encoded><![CDATA[<p>After a slightly longer-than-anticipated proposal and setup period, the <a href="http://www.eclipse.org/paho/">new Eclipse Paho project</a> now has an initial repository containing the IBM MQTT C client (with the Java code to follow very soon). If you want to read more about it, <a href="http://andypiper.co.uk/2012/03/10/paho-gets-started/">Andy Piper has a handy blog post describing how to compile and test the C client code</a>. Ongoing discussion happens on <a href="https://dev.eclipse.org/mailman/listinfo/paho-dev">the paho-dev Eclipse mailing list</a>. There&#8217;s also the <a href="http://www.eclipsecon.org/2012/">forthcoming EclipseCon event in Reston, Virginia</a>, where there will be <a href="http://www.eclipsecon.org/2012/sessions/using-mqtt-and-eclipse-tools-write-end-end-m2m-application-0">a talk on MQTT</a> as well as various meet ups and birds-of-a-feather sessions to discuss the Machine-to-Machine space.</p>
<p>As part of the same project, there&#8217;s now a public test &#8220;sandbox&#8221; of the <a href="http://mosquitto.org/">mosquitto</a> broker at m2m.eclipse.org &#8211; again, <a href="http://dev.eclipse.org/mhonarc/lists/paho-dev/msg00008.html">more information has been posted in the paho-dev mailing list</a>.</p>
<p>In other &#8220;cloud&#8221; news, our friends over at <a href="http://pachube.com/">Pachube</a> are now <a href="http://pachube.com/docs/beta/mqtt/">beta-testing MQTT support</a>. This is very cool. Pachube is a neat cloud service which lets you store and chart data in a variety of ways. <a href="http://twitter.com/ralight">Roger Light</a> has posted <a href="http://mosquitto.org/2012/03/quick-start-guide-for-mqtt-with-pachube/">a nice quickstart guide to MQTT and Pachube</a>.</p>
<p>On the client side of things, <a href="http://knolleary.net/">Nick O&#8217;Leary</a> has <a href="http://knolleary.net/2012/03/08/updated-arduino-mqtt-client-4/">updated his very popular Arduino client</a>. A new <a href="https://github.com/iwanbk/nyamuk">pure Python implementation has started over on Github</a>, too.</p>
<p>As always, feel free to <a href="http://mqtt.org/get-involved">join us on IRC or on the protocol/community mailing list</a>, <a href="http://mqtt.org/wiki">update the wiki</a> with your examples, or <a href="http://twitter.com/mqttorg">talk to us on Twitter</a> to let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://mqtt.org/2012/03/eclipse-paho-started-more-clients-and-servers-emerge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community news and activity roundup</title>
		<link>http://mqtt.org/2012/02/community-news-and-activity-roundup</link>
		<comments>http://mqtt.org/2012/02/community-news-and-activity-roundup#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:40:16 +0000</pubDate>
		<dc:creator>andyp</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[eclipsecon]]></category>
		<category><![CDATA[elwix]]></category>
		<category><![CDATA[goodies]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[nanode]]></category>
		<category><![CDATA[netduino]]></category>
		<category><![CDATA[nirvana]]></category>
		<category><![CDATA[paho]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[redbook]]></category>
		<category><![CDATA[stickers]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://mqtt.org/?p=358</guid>
		<description><![CDATA[It has been a really busy few months in &#8220;MQTT land&#8221; and there have been a lot of changes and updates &#8211; if you haven&#8217;t been following us on Twitter, Google+ or the mailing list, it might be worth recapping some of the news here. Wiki The mqtt.org wiki has had a thorough facelift &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a really busy few months in &#8220;MQTT land&#8221; and there have been a lot of changes and updates &#8211; if you haven&#8217;t been following us <a href="http://mqtt.org/get-involved">on Twitter, Google+ or the mailing list</a>, it might be worth recapping some of the news here.</p>
<p><strong>Wiki</strong></p>
<p>The <a href="http://mqtt.org/wiki">mqtt.org wiki</a> has had a thorough facelift &#8211; upgraded, new capabilities added, a mobile web UI, and a lot more information added. Over time, the static Documentation and FAQ pages will probably migrate there as well. We now have a <a href="http://mqtt.org/wiki/doku.php/mqtt_protocol">section dedicated to the protocol itself</a> including some of the clarifications and questions around the spec that have come up via the mailing list; a much more <a href="http://mqtt.org/wiki/doku.php/example_uses">extensive page listing example uses</a>; some <a href="http://mqtt.org/wiki/doku.php/coding_bounties">ideas for people wanting to develop new &#8220;things&#8221;</a>; and the <a href="http://mqtt.org/wiki/doku.php/apis_and_examples">coding examples section</a> is being worked on (did you know there&#8217;s <a href="http://mqtt.org/wiki/doku.php/mqtt_on_ios">an iPhone example</a> now?). Wikis work best with lots of contributors, so please help to build it up into a better resource &#8211; even if only to add some headings for new sections that you&#8217;d like to see created!</p>
<p><strong>New implementations</strong></p>
<p>The <a href="http://mqtt.org/software">Software</a> page continues to grow. That&#8217;s very awesome, as it means that more people get to try out MQTT in their languages of choice. There are <a href="http://mqtt.org/software#devices">device implementations</a> for the Netduino and <a href="http://nanode.biz">Nanode</a> now, the node.js implementation has been significantly improved, there are some more Java implementations, and there&#8217;s also now <a href="http://mqtt.org/software#plugins">a &#8220;plugins&#8221; section</a> that lists extensions which add MQTT support to other runtimes.</p>
<p>Excitingly, there are also a couple of new broker implementations due soon &#8211; <a href="http://www.elwix.org/site/">ELWIX</a> (an embedded UNIX variant) is due to support MQTT in the next release, and <a href="http://blog.my-channels.com/2012/01/25/nirvana-7-early-access-multicast-mqtt-and-even-faster-performance/">Nirvana have announced early access to MQTT support in v7 of their messaging product</a>.</p>
<p><strong>Podcasts</strong></p>
<p>A couple of podcasts featuring MQTT content came out during January:</p>
<ul>
<li><a href="https://www-01.ibm.com/software/websphere/connectivity/integration/podcasts/">episode 9 of the IBM Connectivity and Integration podcast series</a> features <a href="http://andypiper.co.uk">Andy Piper</a> talking to Angel Diaz of IBM, and Arlen Nipper of Eurotech (Arlen was co-inventor of MQTT)</li>
<li>there is <a href="http://itc.conversationsnetwork.org/shows/detail5153.html">an episode of the Technometria podcast dedicated to MQTT</a>, with Andy Piper answering some deeper technical questions about the protocol.</li>
</ul>
<p><strong>Events (and Awards)</strong></p>
<p>A quick round-up of recent and forthcoming events:</p>
<ul>
<li>IBM announced <a href="https://www.redbooks.ibm.com/residents.nsf/Residencies/SA-W203-R01?Open">a (funded) residency to write a Redbook on MQTT</a> during March.</li>
<li>The first face-to-face meeting of the Eclipse M2M Industry Working Group took place in Hursley, UK, on January 31 2012. The Eclipse Paho roadmap was discussed (more on this to come).</li>
<li><a href="http://www.eclipsecon.org/2012/">EclipseCon</a> takes place in Reston, Virginia, March 26-29 and will feature M2M/IoT content and birds-of-a-feather sessions.</li>
<li><a href="http://london.greenhackathon.com/hacks/kindle-energy-dashboard/">MQTT on an Amazon Kindle</a> (!) won the Innovation Award at the London Green Hackathon, January 28-29 &#8211; check it out!</li>
</ul>
<p><strong>Goodies!</strong></p>
<p>If you&#8217;ve ever wanted a cool <em>MQTT Inside</em> sticker for your project, <a href="http://twitter.com/hardillb">Ben Hardill</a> has come up with a neat tool that uses the <a href="http://moo.com/">MOO</a> API to enable you to self-serve purchase stickerbooks filled with them. That&#8217;s over on the <a title="Goodies" href="http://mqtt.org/goodies">new Goodies page</a>, and the plan is to add more handy promotional schwag over there in time. What kinds of things should we make available? Let us know!</p>
<p style="text-align: center;"><a href="http://mqtt.org/goodies/"><img class="size-full wp-image-366 aligncenter" style="margin-top: 5px; margin-bottom: 5px;" title="mqtt-inside" src="http://mqtt.org/new/wp-content/uploads/2012/02/mqtt-inside.png" alt="" width="78" height="78" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mqtt.org/2012/02/community-news-and-activity-roundup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse Paho, Open Source, and other news</title>
		<link>http://mqtt.org/2011/11/eclipse-paho-open-source-and-other-news</link>
		<comments>http://mqtt.org/2011/11/eclipse-paho-open-source-and-other-news#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:33:43 +0000</pubDate>
		<dc:creator>andyp</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[eurotech]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[mqtt]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[paho]]></category>

		<guid isPermaLink="false">http://mqtt.org/?p=310</guid>
		<description><![CDATA[A big day for MQTT&#8230; &#8220;the little protocol that could&#8221;? Back in August, we mentioned the intent to take MQTT to a standards body &#8211; that process is in progress. On November 2, IBM and Eurotech, the originators of the MQTT protocol specification, announced that they were joining Sierra Wireless and the Eclipse Foundation in [...]]]></description>
			<content:encoded><![CDATA[<p>A big day for MQTT&#8230; &#8220;the little protocol that could&#8221;? <img src='http://mqtt.org/new/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Back in August, we <a href="http://mqtt.org/2011/08/open-invitation-to-join-the-mqtt-standardization-discussion">mentioned the intent to take MQTT to a standards body</a> &#8211; that process is in progress.</p>
<p>On November 2, IBM and Eurotech, the originators of the MQTT protocol specification, announced that they were joining Sierra Wireless and the Eclipse Foundation in <a href="http://www.eclipse.org/org/press-release/20111101_m2msolutions.php">a new Machine-to-Machine (M2M) Industry Working Group at Eclipse</a>. Sierra Wireless have already contributed M2M frameworks and tooling to the proposed <a href="http://www.eclipse.org/proposals/technology.koneki/">Eclipse Koneki project</a>.</p>
<p>Today, November 3, <a href="http://www.marketwatch.com/story/eurotech-and-ibm-contribute-software-to-connect-next-generation-of-wireless-and-mobile-devices-2011-11-03-103900">IBM and Eurotech also announced</a> the donation of Java and C MQTT clients to the newly-proposed <a href="http://eclipse.org/proposals/technology.paho/">Eclipse Paho</a> M2M messaging project.</p>
<p>What does this mean? Well, to start off with, the IBM Java and C clients will be donated to the Paho project. The project proposal defines the ongoing scope as:</p>
<blockquote><p>&#8230;to provide open source implementations of open and standard messaging protocols that support current and emerging requirements of M2M integration with Web and Enterprise middleware and applications.  It will include client implementations for use on embedded platforms along with corresponding server support as determined by the community.</p>
<p>In order for M2M device and client developers to integrate, develop and test messaging components end-to-end, Paho will address the development of frameworks and sample code needed to support testing and development of end-to-end device connectivity with a server. The project will make these available in an Eclipse M2M sever “sandbox”, as recommended by the Eclipse M2M Industry Working Group.</p>
<p>The Paho project scope includes the development of tooling that will support effective use, integration and testing of the messaging components.</p></blockquote>
<p>This has created a lot of buzz, as tweets and articles we&#8217;ve been seeing today confirm. It&#8217;s great news, and we encourage everyone to <a href="http://mqtt.org/get-involved">join the Google Group for more discussion</a> on the future of MQTT, or to watch the progress of Eclipse Paho and other related projects as they develop.</p>
<p>As always &#8211; we also thank everyone involved in the MQTT community for their passion and interest &#8211; it&#8217;s just amazing that there are <a href="http://mqtt.org/software">so many implementations out there</a> already. Here&#8217;s to the M2M space powered by MQTT!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mqtt.org/2011/11/eclipse-paho-open-source-and-other-news/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>PubSub Huddle</title>
		<link>http://mqtt.org/2011/09/pubsub-huddle</link>
		<comments>http://mqtt.org/2011/09/pubsub-huddle#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:06:54 +0000</pubDate>
		<dc:creator>andyp</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[pubsubhuddle]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://mqtt.org/?p=298</guid>
		<description><![CDATA[I presented on MQTT today at the PubSub Huddle event in London &#8211; a developer meetup for all those interested in messaging topics. 0MQ, RabbitMQ, SockJS (websockets) and other projects were all represented. You can watch the video of the talk on the Skills Matter website. The talk included a short demo of how great [...]]]></description>
			<content:encoded><![CDATA[<p>I presented on MQTT today at the <a href="http://lanyrd.com/2011/pubsubhuddle/">PubSub Huddle event in London</a> &#8211; a developer meetup for all those interested in messaging topics. 0MQ, RabbitMQ, SockJS (websockets) and other projects were all represented. You can <a href="http://skillsmatter.com/podcast/home/andy-piper-talk">watch the video of the talk on the Skills Matter website</a>.</p>
<p>The talk included a short demo of how great MQTT can be to connect up tiny devices like Arduinos &#8211; I had <a href="http://www.flickr.com/photos/andypiper/6147103907/">my Arduino with a temperature sensor and an XRF module</a> passed around the audience, and showed MQTT publishing the data <a href="https://gist.github.com/1218932">via a simple Python script</a> to my Really Small Message Broker. We also did a live link-up to an automated home system in IBM and showed that being controlled using MQTT over the web. Later in the afternoon I had a Wifly shield attached with the MQTT client running on the board, and clients running in C, Java, node.js, Python, and an Android app receiving the data concurrently.</p>
<p>There&#8217;s a real buzz around messaging at the moment, and it was great to see so many different people at the event. Lots of interesting folks around &#8211; including the author of the Perl and Ruby MQTT clients, <a href="http://twitter.com/njh">Nicholas Humfrey</a>. One piece of news from him is that <a href="https://github.com/njh/ruby-mqtt">the Ruby gem now has a new home on Github</a>, so it&#8217;s worth checking out there if you are interested.</p>
<p>Finally &#8211; our <a href="http://groups.google.com/group/mqtt">new discussion group</a> is up-and-running so do join us there if you&#8217;d like to talk about any MQTT-related topics!</p>
]]></content:encoded>
			<wfw:commentRss>http://mqtt.org/2011/09/pubsub-huddle/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wikipedians unite!</title>
		<link>http://mqtt.org/2011/09/wikipedians-unite</link>
		<comments>http://mqtt.org/2011/09/wikipedians-unite#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:57:23 +0000</pubDate>
		<dc:creator>andyp</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[mqtt]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://mqtt.org/?p=293</guid>
		<description><![CDATA[A brief note to point out that MQTT is now represented by an entry on Wikipedia (thanks to one of our user community, @abusule) &#8211; feel free to help to maintain the information, and add citations and references as relevant.]]></description>
			<content:encoded><![CDATA[<p>A brief note to point out that MQTT is now represented by <a href="http://en.wikipedia.org/wiki/MQ_Telemetry_Transport">an entry on Wikipedia</a> (thanks to one of our user community, <a href="http://twitter.com/abusule">@abusule</a>) &#8211; feel free to help to maintain the information, and add citations and references as relevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://mqtt.org/2011/09/wikipedians-unite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing the MQTT community</title>
		<link>http://mqtt.org/2011/08/growing-the-mqtt-community</link>
		<comments>http://mqtt.org/2011/08/growing-the-mqtt-community#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:59:26 +0000</pubDate>
		<dc:creator>andyp</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[discussion forum]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[IRC]]></category>
		<category><![CDATA[mailing list]]></category>
		<category><![CDATA[mqttorg]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://mqtt.org/?p=287</guid>
		<description><![CDATA[A couple of weeks ago it was announced that plans were being put in place to move the MQTT protocol forward for standardization, along with a call for participants to that process. As part of that change, a number of things have been added &#8220;behind the scenes&#8221; on mqtt.org, including a new Get Involved page [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago <a href="http://mqtt.org/2011/08/open-invitation-to-join-the-mqtt-standardization-discussion">it was announced that plans were being put in place to move the MQTT protocol forward for standardization</a>, along with a call for participants to that process.</p>
<p>As part of that change, a number of things have been added &#8220;behind the scenes&#8221; on mqtt.org, including <a title="Get Involved" href="http://mqtt.org/get-involved">a new Get Involved page</a> listing the different places where conversations happen &#8211; including a new <a href="http://groups.google.com/group/mqtt">MQTT discussion group</a> that will be properly launched shortly. There&#8217;s also <a title="Get Involved" href="http://twitter.com/mqttorg">a new Twitter ID, @mqttorg</a>, where site updates and other news is being posted.</p>
<p>The site design has been freshened slightly (including a nicer mobile interface), and the upper menu will be reorganized soon to make sure that the Get Involved community page is visible. Expect more use to be made of <a href="http://mqtt.org/wiki">the wiki</a> in future, too. There has been a huge growth in interest in the use of the protocol over the past few weeks, and it would be great if more people could share their experiences on the wiki and in the different discussion areas. Remember to let us know if you are doing anything cool with MQTT &#8211; tag your tweets #mqtt to make sure you get our attention!</p>
<p>One final piece of news&#8230; if you are in the UK and interested in learning more about MQTT then you should check out the free 1-day messaging <a href="http://pubsubhuddle.com">PubSub Huddle</a> on September 23rd, where MQTT will be one of the technologies being discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://mqtt.org/2011/08/growing-the-mqtt-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MQTT used by Facebook Messenger</title>
		<link>http://mqtt.org/2011/08/mqtt-used-by-facebook-messenger</link>
		<comments>http://mqtt.org/2011/08/mqtt-used-by-facebook-messenger#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:35:34 +0000</pubDate>
		<dc:creator>knolleary</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[beluga]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[messenger]]></category>
		<category><![CDATA[mqtt]]></category>
		<category><![CDATA[protocol]]></category>

		<guid isPermaLink="false">http://mqtt.org/?p=242</guid>
		<description><![CDATA[This one has come slightly out of the blue. We&#8217;ve always known around here that MQTT is ideal for mobile messaging; the small-footprint, low bandwidth nature of the protocol helps to minimise both battery use and network traffic. Just what you want to stay connected. Lucy Zhang, a software engineer at Facebook, has written about [...]]]></description>
			<content:encoded><![CDATA[<p>This one has come slightly out of the blue. We&#8217;ve always known around here that MQTT is ideal for mobile messaging; the small-footprint, low bandwidth nature of the protocol helps to minimise both battery use and network traffic. Just what you want to stay connected.</p>
<p>Lucy Zhang, a software engineer at Facebook, has written about their new <a href="https://www.facebook.com/mobile/messenger">Facebook Messenger</a> app:</p>
<blockquote><p>One of the problems we experienced was long latency when sending a message. The method we were using to send was reliable but slow, and there were limitations on how much we could improve it. With just a few weeks until launch, we ended up building a new mechanism that maintains a persistent connection to our servers. To do this without killing battery life, we used a protocol called MQTT that we had experimented with in Beluga. MQTT is specifically designed for applications like sending telemetry data to and from space probes, so it is designed to use bandwidth and batteries sparingly. By maintaining an MQTT connection and routing messages through our chat pipeline, we were able to often achieve phone-to-phone delivery in the hundreds of milliseconds, rather than multiple seconds.</p></blockquote>
<p>You can read her full post <a href="https://www.facebook.com/notes/facebook-engineering/building-facebook-messenger/10150259350998920">here</a>.</p>
<p>[edit: of course, MQTT has also been used to <a href="http://blog.isidorey.com/2010/08/building-facebook-presence-device-with.html">build a Facebook "presence" device</a> before, by our friends at Isidorey, but this new deployment inside Facebook is obviously something with much broader reach!]</p>
]]></content:encoded>
			<wfw:commentRss>http://mqtt.org/2011/08/mqtt-used-by-facebook-messenger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Invitation to join the MQTT Standardization discussion</title>
