<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MQTT: MQ Telemetry Transport &#187; news</title>
	<atom:link href="http://mqtt.org/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://mqtt.org</link>
	<description>a lightweight messaging protocol for a Smarter Planet and the Internet of Things</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:52:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Eclipse Paho, Open Source, and other news</title>
		<link>http://mqtt.org/2011/11/eclipse-paho-open-source-and-other-news</link>
		<comments>http://mqtt.org/2011/11/eclipse-paho-open-source-and-other-news#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:33:43 +0000</pubDate>
		<dc:creator>andyp</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[eurotech]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[mqtt]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[paho]]></category>

		<guid isPermaLink="false">http://mqtt.org/?p=310</guid>
		<description><![CDATA[A big day for MQTT&#8230; &#8220;the little protocol that could&#8221;? Back in August, we mentioned the intent to take MQTT to a standards body &#8211; that process is in progress. On November 2, IBM and Eurotech, the originators of the MQTT protocol specification, announced that they were joining Sierra Wireless and the Eclipse Foundation in [...]]]></description>
			<content:encoded><![CDATA[<p>A big day for MQTT&#8230; &#8220;the little protocol that could&#8221;? <img src='http://mqtt.org/new/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Back in August, we <a href="http://mqtt.org/2011/08/open-invitation-to-join-the-mqtt-standardization-discussion">mentioned the intent to take MQTT to a standards body</a> &#8211; that process is in progress.</p>
<p>On November 2, IBM and Eurotech, the originators of the MQTT protocol specification, announced that they were joining Sierra Wireless and the Eclipse Foundation in <a href="http://www.eclipse.org/org/press-release/20111101_m2msolutions.php">a new Machine-to-Machine (M2M) Industry Working Group at Eclipse</a>. Sierra Wireless have already contributed M2M frameworks and tooling to the proposed <a href="http://www.eclipse.org/proposals/technology.koneki/">Eclipse Koneki project</a>.</p>
<p>Today, November 3, <a href="http://www.marketwatch.com/story/eurotech-and-ibm-contribute-software-to-connect-next-generation-of-wireless-and-mobile-devices-2011-11-03-103900">IBM and Eurotech also announced</a> the donation of Java and C MQTT clients to the newly-proposed <a href="http://eclipse.org/proposals/technology.paho/">Eclipse Paho</a> M2M messaging project.</p>
<p>What does this mean? Well, to start off with, the IBM Java and C clients will be donated to the Paho project. The project proposal defines the ongoing scope as:</p>
<blockquote><p>&#8230;to provide open source implementations of open and standard messaging protocols that support current and emerging requirements of M2M integration with Web and Enterprise middleware and applications.  It will include client implementations for use on embedded platforms along with corresponding server support as determined by the community.</p>
<p>In order for M2M device and client developers to integrate, develop and test messaging components end-to-end, Paho will address the development of frameworks and sample code needed to support testing and development of end-to-end device connectivity with a server. The project will make these available in an Eclipse M2M sever “sandbox”, as recommended by the Eclipse M2M Industry Working Group.</p>
<p>The Paho project scope includes the development of tooling that will support effective use, integration and testing of the messaging components.</p></blockquote>
<p>This has created a lot of buzz, as tweets and articles we&#8217;ve been seeing today confirm. It&#8217;s great news, and we encourage everyone to <a href="http://mqtt.org/get-involved">join the Google Group for more discussion</a> on the future of MQTT, or to watch the progress of Eclipse Paho and other related projects as they develop.</p>
<p>As always &#8211; we also thank everyone involved in the MQTT community for their passion and interest &#8211; it&#8217;s just amazing that there are <a href="http://mqtt.org/software">so many implementations out there</a> already. Here&#8217;s to the M2M space powered by MQTT!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mqtt.org/2011/11/eclipse-paho-open-source-and-other-news/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PubSub Huddle</title>
		<link>http://mqtt.org/2011/09/pubsub-huddle</link>
		<comments>http://mqtt.org/2011/09/pubsub-huddle#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:06:54 +0000</pubDate>
		<dc:creator>andyp</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[pubsubhuddle]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://mqtt.org/?p=298</guid>
		<description><![CDATA[I presented on MQTT today at the PubSub Huddle event in London &#8211; a developer meetup for all those interested in messaging topics. 0MQ, RabbitMQ, SockJS (websockets) and other projects were all represented. You can watch the video of the talk on the Skills Matter website. The talk included a short demo of how great [...]]]></description>
			<content:encoded><![CDATA[<p>I presented on MQTT today at the <a href="http://lanyrd.com/2011/pubsubhuddle/">PubSub Huddle event in London</a> &#8211; a developer meetup for all those interested in messaging topics. 0MQ, RabbitMQ, SockJS (websockets) and other projects were all represented. You can <a href="http://skillsmatter.com/podcast/home/andy-piper-talk">watch the video of the talk on the Skills Matter website</a>.</p>
<p>The talk included a short demo of how great MQTT can be to connect up tiny devices like Arduinos &#8211; I had <a href="http://www.flickr.com/photos/andypiper/6147103907/">my Arduino with a temperature sensor and an XRF module</a> passed around the audience, and showed MQTT publishing the data <a href="https://gist.github.com/1218932">via a simple Python script</a> to my Really Small Message Broker. We also did a live link-up to an automated home system in IBM and showed that being controlled using MQTT over the web. Later in the afternoon I had a Wifly shield attached with the MQTT client running on the board, and clients running in C, Java, node.js, Python, and an Android app receiving the data concurrently.</p>
<p>There&#8217;s a real buzz around messaging at the moment, and it was great to see so many different people at the event. Lots of interesting folks around &#8211; including the author of the Perl and Ruby MQTT clients, <a href="http://twitter.com/njh">Nicholas Humfrey</a>. One piece of news from him is that <a href="https://github.com/njh/ruby-mqtt">the Ruby gem now has a new home on Github</a>, so it&#8217;s worth checking out there if you are interested.</p>
<p>Finally &#8211; our <a href="http://groups.google.com/group/mqtt">new discussion group</a> is up-and-running so do join us there if you&#8217;d like to talk about any MQTT-related topics!</p>
]]></content:encoded>
			<wfw:commentRss>http://mqtt.org/2011/09/pubsub-huddle/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wikipedians unite!</title>
		<link>http://mqtt.org/2011/09/wikipedians-unite</link>
		<comments>http://mqtt.org/2011/09/wikipedians-unite#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:57:23 +0000</pubDate>
		<dc:creator>andyp</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[mqtt]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://mqtt.org/?p=293</guid>
		<description><![CDATA[A brief note to point out that MQTT is now represented by an entry on Wikipedia (thanks to one of our user community, @abusule) &#8211; feel free to help to maintain the information, and add citations and references as relevant.]]></description>
			<content:encoded><![CDATA[<p>A brief note to point out that MQTT is now represented by <a href="http://en.wikipedia.org/wiki/MQ_Telemetry_Transport">an entry on Wikipedia</a> (thanks to one of our user community, <a href="http://twitter.com/abusule">@abusule</a>) &#8211; feel free to help to maintain the information, and add citations and references as relevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://mqtt.org/2011/09/wikipedians-unite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing the MQTT community</title>
		<link>http://mqtt.org/2011/08/growing-the-mqtt-community</link>
		<comments>http://mqtt.org/2011/08/growing-the-mqtt-community#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:59:26 +0000</pubDate>
		<dc:creator>andyp</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[discussion forum]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[IRC]]></category>
		<category><![CDATA[mailing list]]></category>
		<category><![CDATA[mqttorg]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://mqtt.org/?p=287</guid>
		<description><![CDATA[A couple of weeks ago it was announced that plans were being put in place to move the MQTT protocol forward for standardization, along with a call for participants to that process. As part of that change, a number of things have been added &#8220;behind the scenes&#8221; on mqtt.org, including a new Get Involved page [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago <a href="http://mqtt.org/2011/08/open-invitation-to-join-the-mqtt-standardization-discussion">it was announced that plans were being put in place to move the MQTT protocol forward for standardization</a>, along with a call for participants to that process.</p>
<p>As part of that change, a number of things have been added &#8220;behind the scenes&#8221; on mqtt.org, including <a title="Get Involved" href="http://mqtt.org/get-involved">a new Get Involved page</a> listing the different places where conversations happen &#8211; including a new <a href="http://groups.google.com/group/mqtt">MQTT discussion group</a> that will be properly launched shortly. There&#8217;s also <a title="Get Involved" href="http://twitter.com/mqttorg">a new Twitter ID, @mqttorg</a>, where site updates and other news is being posted.</p>
<p>The site design has been freshened slightly (including a nicer mobile interface), and the upper menu will be reorganized soon to make sure that the Get Involved community page is visible. Expect more use to be made of <a href="http://mqtt.org/wiki">the wiki</a> in future, too. There has been a huge growth in interest in the use of the protocol over the past few weeks, and it would be great if more people could share their experiences on the wiki and in the different discussion areas. Remember to let us know if you are doing anything cool with MQTT &#8211; tag your tweets #mqtt to make sure you get our attention!</p>
<p>One final piece of news&#8230; if you are in the UK and interested in learning more about MQTT then you should check out the free 1-day messaging <a href="http://pubsubhuddle.com">PubSub Huddle</a> on September 23rd, where MQTT will be one of the technologies being discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://mqtt.org/2011/08/growing-the-mqtt-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MQTT used by Facebook Messenger</title>
		<link>http://mqtt.org/2011/08/mqtt-used-by-facebook-messenger</link>
		<comments>http://mqtt.org/2011/08/mqtt-used-by-facebook-messenger#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:35:34 +0000</pubDate>
		<dc:creator>knolleary</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[beluga]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[messenger]]></category>
		<category><![CDATA[mqtt]]></category>
		<category><![CDATA[protocol]]></category>

		<guid isPermaLink="false">http://mqtt.org/?p=242</guid>
		<description><![CDATA[This one has come slightly out of the blue. We&#8217;ve always known around here that MQTT is ideal for mobile messaging; the small-footprint, low bandwidth nature of the protocol helps to minimise both battery use and network traffic. Just what you want to stay connected. Lucy Zhang, a software engineer at Facebook, has written about [...]]]></description>
			<content:encoded><![CDATA[<p>This one has come slightly out of the blue. We&#8217;ve always known around here that MQTT is ideal for mobile messaging; the small-footprint, low bandwidth nature of the protocol helps to minimise both battery use and network traffic. Just what you want to stay connected.</p>
<p>Lucy Zhang, a software engineer at Facebook, has written about their new <a href="https://www.facebook.com/mobile/messenger">Facebook Messenger</a> app:</p>
<blockquote><p>One of the problems we experienced was long latency when sending a message. The method we were using to send was reliable but slow, and there were limitations on how much we could improve it. With just a few weeks until launch, we ended up building a new mechanism that maintains a persistent connection to our servers. To do this without killing battery life, we used a protocol called MQTT that we had experimented with in Beluga. MQTT is specifically designed for applications like sending telemetry data to and from space probes, so it is designed to use bandwidth and batteries sparingly. By maintaining an MQTT connection and routing messages through our chat pipeline, we were able to often achieve phone-to-phone delivery in the hundreds of milliseconds, rather than multiple seconds.</p></blockquote>
<p>You can read her full post <a href="https://www.facebook.com/notes/facebook-engineering/building-facebook-messenger/10150259350998920">here</a>.</p>
<p>[edit: of course, MQTT has also been used to <a href="http://blog.isidorey.com/2010/08/building-facebook-presence-device-with.html">build a Facebook "presence" device</a> before, by our friends at Isidorey, but this new deployment inside Facebook is obviously something with much broader reach!]</p>
]]></content:encoded>
			<wfw:commentRss>http://mqtt.org/2011/08/mqtt-used-by-facebook-messenger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Invitation to join the MQTT Standardization discussion</title>
		<link>http://mqtt.org/2011/08/open-invitation-to-join-the-mqtt-standardization-discussion</link>
		<comments>http://mqtt.org/2011/08/open-invitation-to-join-the-mqtt-standardization-discussion#comments</comments>
		<pubDate>Fri, 12 Aug 2011 12:09:29 +0000</pubDate>
		<dc:creator>andyp</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[eurotech]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[mqtt]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[standardization]]></category>

		<guid isPermaLink="false">http://mqtt.org/?p=233</guid>
		<description><![CDATA[MQTT has been around for over 10 years. It has seen many successful, wide-scale implementations in that time, too. Until now, the protocol specification has been shared between IBM and Eurotech, although it is published under royalty-free terms for ease of use, understanding and implementation. Today, we&#8217;re delighted to announce that the specification will be [...]]]></description>
			<content:encoded><![CDATA[<p>MQTT has been around for over 10 years. It has seen many successful, wide-scale implementations in that time, too. Until now, the protocol specification has been shared between <a href="http://www.ibm.com">IBM</a> and <a href="http://www.eurotech.com">Eurotech</a>, although <a href="http://www.ibm.com/developerworks/webservices/library/ws-mqtt/index.html">it is published under royalty-free terms</a> for ease of use, understanding and implementation.</p>
<p>Today, we&#8217;re delighted to announce that the specification will be moved toward formal standardization. Since so many groups, communities, and individual developers have expressed an interest, we&#8217;re also very excited to make this process open for anyone to join:</p>
<blockquote><p>The MQTT protocol specification, in the public domain since 1999, was published under royalty free terms in 2010. New M2M solutions, fuelled by exponential growth in wireless device connections, bring the need for reliable and scalable messaging. To support industry growth and ensure open connectivity, Eurotech and IBM are planning to bring the MQTT protocol to a standards organization. We welcome your interest and participation in this standardization initiative.</p></blockquote>
<p>You can <a href="http://mqtt.org/new/wp-content/uploads/2011/10/MQTTStandardizationInvitation.pdf">download the full announcement (PDF)</a>, which includes details of who to contact in order to get involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://mqtt.org/2011/08/open-invitation-to-join-the-mqtt-standardization-discussion/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>MQTT and Android make great partners</title>
		<link>http://mqtt.org/2011/08/mqtt-and-android-make-great-partners</link>
		<comments>http://mqtt.org/2011/08/mqtt-and-android-make-great-partners#comments</comments>
		<pubDate>Mon, 01 Aug 2011 08:00:08 +0000</pubDate>
		<dc:creator>andyp</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[adk]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android@home]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[isidorey]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[mqtt]]></category>
		<category><![CDATA[pachube]]></category>
		<category><![CDATA[sample]]></category>

		<guid isPermaLink="false">http://mqtt.org/?p=213</guid>
		<description><![CDATA[For some reason we missed updating the site when this was first posted, but Dale Lane wrote a fantastic blog post back in February highlighting how MQTT can be used for push notifications in Android applications. He&#8217;s even included a thorough set of sample code and some detailed thoughts on how to optimise the way [...]]]></description>
			<content:encoded><![CDATA[<p>For some reason we missed updating the site when this was first posted, but <a href="http://twitter.com/dalelane">Dale Lane</a> wrote a fantastic blog post back in February highlighting <a href="http://dalelane.co.uk/blog/?p=1599">how MQTT can be used for push notifications in Android applications</a>.</p>
<p>He&#8217;s even included a thorough set of sample code and some detailed thoughts on how to optimise the way the application uses the Android system APIs. It is a great reference!</p>
<p>It doesn&#8217;t end there. Developers have been using MQTT and Android together for a while now. <a href="http://twitter.com/hardillb">Ben Hardill</a> created <a href="http://www.hardill.me.uk/wordpress/?p=204">a simple Android app for monitoring the state of his TV</a>. As well as that, the new Android device ADK, <a href="http://googleblog.blogspot.com/2011/05/android-momentum-mobile-and-more-at.html">Android@Home</a>, and the emergence of cool cloud services like <a href="http://isidorey.com">Isidorey</a> (another new addition to <a href="http://mqtt.org/software">the Software page</a>) that support MQTT natively, <a href="http://blog.isidorey.com/2011/05/cloud-to-device-and-back-with-android.html">enable some extremely cool things</a>. Folks continue to <a href="http://www.ibm.com/developerworks/websphere/library/techarticles/1106_maynard/1106_maynard.html">bridge cloud services like Pachube with MQTT</a>, too &#8211; there&#8217;s great synergy there.</p>
<p>In the same way that the MQTT protocol has been ideal for minimising data usage on sensor networks in the past, it is a perfect partner for mobile applications, too.</p>
<p>&#8230; so&#8230; webOS or Windows Phone samples next, anyone? <img src='http://mqtt.org/new/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://mqtt.org/2011/08/mqtt-and-android-make-great-partners/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More client API goodness</title>
		<link>http://mqtt.org/2011/07/more-client-api-goodness</link>
		<comments>http://mqtt.org/2011/07/more-client-api-goodness#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:29:10 +0000</pubDate>
		<dc:creator>andyp</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[lua]]></category>
		<category><![CDATA[mqtt]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://mqtt.org/?p=187</guid>
		<description><![CDATA[The Software page has just been updated to reflect the addition of a new Lua client API thanks to Andy Gelme aka geekscape. Andy created the Lua library as part of his work on the Aiko platform, a way of joining up the Internet of Things being created thanks to Open Source hardware like Arduino [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://mqtt.org/software">Software</a> page has just been updated to reflect the addition of a <a href="https://github.com/geekscape/mqtt_lua">new Lua client API</a> thanks to <a href="http://twitter.com/geekscape">Andy Gelme</a> aka geekscape.</p>
<p>Andy created the Lua library as part of his work on the<a href="http://sites.google.com/site/aikoplatform/"> Aiko platform</a>, a way of joining up the Internet of Things being created thanks to Open Source hardware like <a href="http://arduino.cc">Arduino</a> and the ability to run Linux on platforms like OpenWRT. He also notes that it will run on a Playstation Portable! In theory it should also be possible to run on other platforms that support Lua scripting such as Android using the Android Scripting Layer (although some work might be needed to add the library to the SL4A environment).</p>
<p>The Software page now lists the client APIs in alphabetical order of language implementation, with the exception of the 2 device-specific implementations for Arduino and mbed. As the note at the top of the section says&#8230;</p>
<blockquote><p>&#8230; not all of the client APIs &#8230; are current. Some are at an early or experimental stage of development, whilst others are stable and mature &#8230; some may not provide full support for all of the features of the latest MQTT specification.</p></blockquote>
<p>It continues to be great to see developers working with the protocol and providing their APIs for others in the community to use. We&#8217;re happy to list them here on mqtt.org, so please let us know if you are working on anything that should be shared. Thanks for your contributions!</p>
<p><strong>Related:</strong> the <a href="http://mosquitto.org/2011/07/lua-mqtt-client/">mosquitto blog has been updated with a post about the Lua client</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mqtt.org/2011/07/more-client-api-goodness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MQTT gets a landing page, and a video</title>
		<link>http://mqtt.org/2011/07/mqtt-gets-a-landing-page-and-a-video</link>
		<comments>http://mqtt.org/2011/07/mqtt-gets-a-landing-page-and-a-video#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:28:21 +0000</pubDate>
		<dc:creator>andyp</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[telemetry]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[websphere]]></category>

		<guid isPermaLink="false">http://mqtt.org/?p=190</guid>
		<description><![CDATA[The IBM website has recently been updated to give WebSphere MQ Telemetry its very own &#8220;landing page&#8221; with more information about the product and how it interoperates with WebSphere MQ. The MQonTV channel on YouTube also now has a nice video which talks about how MQTT can be used to connect the Internet of Things [...]]]></description>
			<content:encoded><![CDATA[<p>The IBM website has recently been updated to give <a href="http://www-01.ibm.com/software/integration/wmqfamily/telemetry/">WebSphere MQ Telemetry its very own &#8220;landing page&#8221;</a> with more information about the product and how it interoperates with WebSphere MQ.</p>
<p>The <a href="http://www.youtube.com/user/MQonTV">MQonTV channel on YouTube</a> also now has a nice video which talks about how MQTT can be used to connect the Internet of Things and a Smarter Planet. Take a look!</p>
<p style="text-align: center;"><span style="text-align:center; display: block;"><a href="http://mqtt.org/2011/07/mqtt-gets-a-landing-page-and-a-video"><img src="http://img.youtube.com/vi/WVWAXnbnV3w/2.jpg" alt="" /></a></span></p>
<p>Finally, in case you missed them, MQTT was featured in a couple of IBM podcasts over the past 12 months. Check out <a href="https://www.ibm.com/developerworks/mydeveloperworks/blogs/scott/entry/this_week_on_dw_and_websphere_mq_telemetry5?lang=en">the developerWorks podcast series</a>, and the <a href="http://www-01.ibm.com/software/websphere/connectivity/integration/podcasts/">Connectivity and Integration podcasts</a> (MQTT is featured in episode #3).</p>
]]></content:encoded>
			<wfw:commentRss>http://mqtt.org/2011/07/mqtt-gets-a-landing-page-and-a-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MQTT ported to the mbed platform</title>
		<link>http://mqtt.org/2010/12/mqtt-ported-to-the-mbed-platform</link>
		<comments>http://mqtt.org/2010/12/mqtt-ported-to-the-mbed-platform#comments</comments>
		<pubDate>Mon, 20 Dec 2010 11:31:27 +0000</pubDate>
		<dc:creator>andyp</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[mbed]]></category>
		<category><![CDATA[mqtt]]></category>

		<guid isPermaLink="false">http://mqtt.org/?p=173</guid>
		<description><![CDATA[One of the cool things about the MQTT specification being available for royalty-free implementation is that anyone can create their own clients (or brokers) for different and, well, more niche or &#8220;interesting&#8221; platforms. There has been an MQTT library available for Arduino for some time, but one of the cool alternative prototyping boards that has [...]]]></description>
			<content:encoded><![CDATA[<p>One of the cool things about the <a href="http://www.ibm.com/developerworks/webservices/library/ws-mqtt/index.html">MQTT specification</a> being available for royalty-free implementation is that anyone can create their own clients (or brokers) for different and, well, more niche or &#8220;interesting&#8221; platforms. There has been <a href="http://knolleary.net/arduino-client-for-mqtt/">an MQTT library available for Arduino</a> for some time, but one of the cool alternative prototyping boards that has emerged recently is the <a href="http://mbed.org">mbed platform</a>. Yilun Fan of the <a href="http://ceit.uq.edu.au/">CEIT at the University of Queensland</a> has just released <a href="http://ceit.uq.edu.au/content/mbed-client-mqtt-version-10">an early version of a publish-only MQTT client which will run on the mbed</a> (details also available <a href="http://mbed.org/cookbook/mbed_Client_for_MQTT">in the mbed cookbook</a>). He credits the inspiration for the work to Nick O&#8217;Leary&#8217;s Arduino client. If you have an mbed and have access to a breakout board with an Ethernet socket, then this will definitely be worth a look.</p>
<p><img class="alignleft" title="mbed" src="http://mbed.org/media/img/mbedMicrocontroller.jpg" alt="mbed" width="140" height="121" /></p>
<p>We&#8217;ve added the mbed client to <a href="http://mqtt.org/software">the list of available clients on the Software page</a>. If you are working on an implementation for a different platform, or just have an alternative to one that is already out there, do let us know so we can keep the community updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://mqtt.org/2010/12/mqtt-ported-to-the-mbed-platform/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

